| Sugino Press is carrying out production in a network with three affiliated companies. The high quality of Sugino Press is assured by coordinated operations within this Group - from the design and manufacture of the die assemblies to the machines and equipment for the production facilities. |
|
| Location:
12 Yanagihazama, Okura, Asuke-cho, Higashikamo-gun, Aichi Prefecture 444-2511
Japan Founded: March, 1988 Business: Manufacture of auto parts |
| Main Processing Machines |
| Name | Capacity | Maker | Quantity |
| Progressive press | 35t | Amada | 1 |
| Progressive press | 80t | Amada | 1 |
| Progressive press | 110t | Amada | 1 |
| Progressive press | 150t | Amada | 1 |
| Transfer machine (Max.) | 60t | Amada | 1 |
| Transfer machine | 250t | Amada | 2 |
| Line-pacer (press with automatic transfer system) (4-unit) | 45t | Amada | 2 |
| Line-pacer (4-unit) | 60t | Amada | 1 |
| Line-pacer (5-unit) | 80t | Amada | 1 |
| Line-pacer (4-unit) | 110t | Amada | 1 |
| General-purpose press | 45t | Amada | 2 |
| General-purpose press | 60t | Amada | 3 |
| General-purpose press | 110t | Amada | 2 |
| General-purpose press (linked) | 150t | Amada | 1 |
| General-purpose press | 300t | Amada | 1 |
| To top of this page |
| Secondary Processing Machines |
| Name | Capacity | Maker | Quantity |
| AC resistance welding machine (with robot) | 25KVA | Kimura Denyoki | 3 |
| AC resistance welding machine (with robot) | 32KVA | Kimura Denyoki | 1 |
| AC resistance welding machine (with robot) | 35KVA | Kimura Denyoki | 3 |
| AC resistance welding machine (with robot) | 40KVA | Kimura Denyoki | 2 |
| AC resistance welding machine | 40KVA | Kimura Denyoki | 2 |
| AC resistance welding machine | 55KVA | Kimura Denyoki | 1 |
| Tapping machine | Brother | 8 |
| Rolling machine | Fukuda Tekkosho | 3 |
| High-speed spinning machine | Brother | 1 |
| Hydraulic pressure clamping machine | 1 |
| To top of this page |
| Inspection Equipment |
| Name | Capacity | Maker | Quantity |
| 3D measuring machine | Tokyo Seimitsu | 1 |
| Projector | Tokyo Kogaku | 1 |
| Rockwell hardness tester | Iida Seimitsu | 1 |
| Location: 234 Yamanota-machi, Seto, Aichi Prefecture 489-0975
Japan Founded: September, 1978 Business: Design and manufacture of press tooling |
| To top of this page |
| Main Processing Machines |
| Name | Capacity | Maker | Quantity |
| Wire cutting machine | Washino | 1 |
| Wire cutting machine | Hitachi Seiki | 1 |
| Electric discharge machine | Amada | 1 |
| Electric discharge machine | Japax | 1 |
| NC Electric discharge machine | Japax | 1 |
| CNC copy grinding machine | Washino | 1 |
| Surface grinding machine | Washino | 1 |
| Form grinding machine | Okamoto | 2 |
| Machining center | Amada | 1 |
| Machining center | Hamai | 1 |
| Lathe | Yamazaki | 1 |
| Vertical milling machine | Makino | 1 |
| Radial drilling machine | Ogawa | 1 |
| Drilling machine | Hitachi | 1 |
| Contouring machine | Amada | 1 |
| Hacksawing machine | Amada | 1 |
| CAD | Seiko Instruments | 3 |
| Auto programming machine | Fanuc | 1 |
| Location: 191 Yamanota-machi, Seto, Aichi Prefecture 489-0975
Japan Founded: September, 1953 Business: Design and manufacture of streamlining equipment |
| To top of this page |